Schools Participating in Open Enrollment
Schools Participating in K-8th Grade Open Enrollment
Grade Level Availability Matrix 2021-2022
Grades K-6
Elementary Schools & K-8 Schools
School | K | 1st | 2nd | 3rd | 4th | 5th | 6th |
---|---|---|---|---|---|---|---|
A.M. Winn Public Waldorf K-8 | Y | N | Y | Y | Y | Y | Y |
Abraham Lincoln | Y | Y | N | N | Y | Y | Y |
Alice Birney Public Waldorf eK-8 | Y | N | N | N | Y | Y | N |
Bret Harte | Y | Y | Y | Y | Y | Y | Y |
Caleb Greenwood | N | N | N | N | N | N | N |
Camellia | Y | Y | Y | Y | N | Y | Y |
Caroline Wenzel | Y | Y | Y | Y | N | N | N |
Cesar Chavez Dual Language Program (Spanish) | N/A | N/A | N/A | N/A | Y | Y | Y |
Crocker/Riverside | Y | N | N | N | N | N | N |
David Lubin | Y | N | N | N | N | N | N |
Earl Warren | Y | N | Y | Y | N | N | N |
Edward Kemble General Program | N | N | N | N | N/A | N/A | N/A |
Edward Kemble Dual Language Program (Spanish) | N | N | N | N | N/A | N/A | N/A |
Elder Creek Chinese Immersion Program (Cantonese) | Y | N | N | N | N | N | N |
Ethel I Baker | N | N | N | Y | Y | Y | Y |
Ethel Phillips | Y | Y | Y | N | Y | Y | Y |
Ethel Phillips (Early Exit Transitional Bilingual Program) | Y | N | N | N | N | N | N |
Fr. Keith B. Kenny | Y | Y | Y | N | N | Y | N |
Genevieve F. Didion K-8 | N | N | N | Y | N | N | Y |
Golden Empire | Y | Y | N | N | Y | Y | Y |
H.W. Harkness | N | N | N | N | N | N | N |
Hollywood Park | Y | Y | Y | N | Y | Y | N |
Hubert H. Bancroft | Y | N | Y | N | Y | Y | Y |
Isador Cohen | N | N | Y | Y | Y | Y | Y |
James W. Marshall | Y | Y | N | Y | Y | Y | Y |
John Bidwell | Y | Y | Y | Y | Y | Y | N |
John Cabrillo | Y | Y | Y | Y | Y | Y | Y |
John D. Sloat | Y | N | Y | Y | Y | Y | Y |
John Still K-8 | Y | Y | N | N | Y | N | N |
Leataata Floyd | Y | Y | Y | Y | Y | Y | Y |
Leonardo da Vinci eK-8 | Y | N | N | N | Y | N | N |
Mark Twain | Y | Y | Y | Y | N | N | N |
Martin L. King Jr. K-8 | Y | Y | N | Y | Y | N | N |
Matsuyama | Y | Y | N | N | Y | Y | Y |
Nicholas | Y | Y | Y | Y | Y | Y | Y |
O.W. Erlewine | Y | N | N | N | N | N | N |
Oak Ridge | Y | Y | N | N | N | N | N |
Pacific | N | N | N | N | Y | N | N |
Parkway | N | N | N | N | N | N | N |
Peter Burnett | Y | Y | Y | Y | Y | Y | Y |
Phoebe Hearst | Y | Y | Y | N | Y | Y | Y |
Pony Express | Y | Y | N | N | N | Y | Y |
Rosa Parks K-8 | Y | Y | N | Y | N | N | N |
Sequoia | Y | N | N | N | N | N | N |
Susan B. Anthony | N | N | N | N | Y | Y | Y |
Susan B. Anthony (Hmong Immersion Program) | N | N | N | N | Y | Y | N |
Sutterville | Y | N | N | N | N | N | N |
Tahoe | Y | N | N | N | N | N | N |
Theodore Judah | Y | Y | N | N | N | Y | N |
Washington | Y | Y | Y | Y | Y | Y | N |
William Land | Y | Y | N | Y | Y | N | N |
Woodbine | Y | Y | Y | Y | Y | Y | Y |
Grades 7-8
Middle Schools & K-8 Schools
Middle School | 7th | 8th |
---|---|---|
A.M. Winn Public Waldorf K-8 | Y | N |
Albert Einstein | Y | Y |
Alice Birney Public Waldorf K-8 | N | N |
California | Y | Y |
Fern Bacon | Y | N |
Genevieve Didion K-8 | Y | Y |
John Still K-8 | N | N |
Kit Carson International Academy | Y | Y |
Leonardo da Vinci K-8 | N | N |
Martin Luther King, Jr. K-8 | Y | Y |
Rosa Parks K-8 | N | N |
Sam Brannan | Y | Y |
School of Engineering and Sciences | Y | Y |
Sutter | Y | N |
Will C. Wood | N | N |