Schools Participating in K-8th Grade Open Enrollment
Grade Level Availability Matrix 2025-2026
Overview
Grades K-6
School | K | 1 | 2 | 3 | 4 | 5 | 6 | |
---|---|---|---|---|---|---|---|---|
A.M. Winn Public Waldorf TK-8 | Y | Y | Y | Y | Y | Y | Y | |
Abraham Lincoln | Y | Y | Y | N | N | N | Y | |
Alice Birney Public Waldorf TK-8 | Y | Y | N | Y | Y | Y | Y | |
Bowling Green Charter Chacon Language & Science Academy - General Program | Y | N | Y | N | Y | Y | Y | |
Bowling Green Charter Chacon Language & Science Academy – Dual Immersion Program | N | N | Y | Y | Y | Y | Y | |
Bowling Green McCoy Academy | Y | Y | Y | N | N | Y | N | |
Bret Harte | N | N | N | N | N | Y | Y | |
Caleb Greenwood IB World School | Y | N | N | Y | N | Y | Y | |
Camellia Basic – General Program | Y | N | N | N | N | N | N | |
Camellia Basic – Basic Program | N | Y | Y | N | Y | Y | Y | |
Caroline Wenzel | Y | Y | Y | Y | Y | Y | N | |
Cesar Chavez – General Program | N/A | N/A | N/A | N/A | N | N | N | |
Cesar Chavez – Dual Language Program (Spanish) | N/A | N/A | N/A | N/A | N | N | N | |
Crocker/Riverside | Y | Y | N | N | N | N | N | |
David Lubin | N | N | N | N | N | N | N | |
Earl Warren | Y | Y | N | Y | N | N | N | |
Edward Kemble – General Program | N | N | N | N | N/A | N/A | N/A | |
Edward Kemble – Dual Language Program (Spanish) | Y | Y | Y | Y | N/A | N/A | N/A | |
Elder Creek – General Program | Y | Y | N | N | Y | Y | N | |
Elder Creek – Chinese Immersion Program (Cantonese) | Y | Y | Y | Y | Y | Y | Y | |
Ethel I. Baker | N | Y | Y | Y | N | Y | N | |
Ethel Phillips – General Program | N | N | N | Y | Y | Y | N | |
Ethel Phillips – Early Exit Transitional Bilingual Program (Spanish) | Y | Y | N | Y | N | N | N | |
Fr. Keith B. Kenny | Y | Y | N | N | N | N | N | |
Genevieve F. Didion TK-8 | Y | N | N | N | N | N | N | |
Golden Empire | Y | Y | N | N | N | N | N | |
H.W. Harkness | Y | Y | Y | Y | N | Y | Y | |
Hollywood Park | Y | Y | Y | Y | Y | Y | N | |
Hubert H. Bancroft | Y | N | N | Y | N | Y | Y | |
Isador Cohen | N | Y | Y | Y | N | N | N | |
James W. Marshall | Y | Y | Y | Y | Y | Y | Y | |
John Bidwell | Y | N | N | N | Y | N | N | |
John Cabrillo | Y | N | N | N | Y | Y | Y | |
John D. Sloat | Y | Y | N | N | Y | N | N | |
John Still TK-8 | N | Y | Y | N | Y | N | N | |
Leataata Floyd | N | N | N | N | Y | Y | N | |
Leonardo da Vinci TK-8 | Y | N | N | N | N | N | N | |
Mark Twain | N | N | N | N | N | N | N | |
Martin L. King Jr. | Y | Y | N | Y | N | Y | Y | |
Matsuyama | Y | Y | N | N | Y | N | N | |
New Joseph Bonnheim Community Charter | Y | Y | Y | Y | Y | Y | Y | |
Nicholas | Y | Y | N | Y | N | N | N | |
O.W. Erlewine | Y | N | N | N | N | N | N | |
Oak Ridge | Y | Y | N | N | N | Y | N | |
Pacific | Y | Y | Y | Y | Y | Y | Y | |
Parkway | Y | N | Y | N | Y | Y | N | |
Phoebe Hearst | Y | N | N | N | N | Y | N | |
Pony Express | Y | N | Y | N | Y | N | N | |
Rosa Parks K-8 | N | Y | N | N | N | N | N | |
Sequoia | Y | Y | Y | N | N | N | N | |
Susan B. Anthony – General Program | N | N | N | N | N | Y | Y | |
Susan B. Anthony – Hmong Immersion Program | N | N | N | N | N | Y | N | |
Sutterville | Y | Y | Y | Y | Y | N | N | |
Suy:u | N | N | N | N | N | N | N | |
Tahoe | Y | Y | Y | Y | Y | Y | N | |
Theodore Judah | Y | N | Y | Y | N | N | N | |
Washington | Y | N | N | Y | Y | Y | Y | |
William Land – General Program | N | N | N | N | N | N | N | |
William Land -Dual Immersion Program (Mandarin) | N | N | N | N | N | N | N | |
Woodbine | N | Y | Y | Y | N | N | N |
Grades 7-8
Middle School | 7 | 8 |
---|---|---|
A.M. Winn Public Waldorf TK-8 | Y | N |
Albert Einstein | Y | Y |
Alice Birney Public Waldorf TK-8 | Y | N |
California | Y | N |
Fern Bacon | N | N |
Genevieve Didion TK-8 | Y | N |
John Still TK-8 | N | N |
Leonardo da Vinci TK-8 | N | N |
Miwok | Y | N |
Rosa Parks K-8 | N | N |
Sam Brannan | Y | Y |
School of Engineering and Sciences | Y | Y |
Umoja International Academy | Y | Y |
Will C. Wood | N | N |