Umoja International Academy Bell Schedule
Regular Day
Monday, Tuesday, Wednesday, Friday
Middle School
| Time | |
|---|---|
| Period 1 | 8:35 - 9:26 |
| Period 2 | 9:30 - 10:21 |
| Period 3 | 10:25 - 11:16 |
| π LUNCH | 11:16 - 11:46 |
| Period 4 | 11:50 - 12:41 |
| Period 5 | 12:45 - 1:36 |
| Period 6 | 1:40 - 2:31 |
| Period 7 | 2:35 - 3:26 |
High School
| Time | |
|---|---|
| Period 1 | 8:35 - 9:26 |
| Period 2 | 9:30 - 10:21 |
| Period 3 | 10:25 - 11:16 |
| Period 4 | 11:20 - 12:11 |
| π LUNCH | 12:11 - 12:41 |
| Period 5 | 12:45 - 1:36 |
| Period 6 | 1:40 - 2:31 |
| Period 7 | 2:35 - 3:26 |
Early Release Thursday
Students are released early to allow for teacher collaboration time
Middle School
| Period | Time |
|---|---|
| 1 | 8:35 - 9:18 |
| 2 | 9:22 - 10:05 |
| 3 | 10:09 - 10:51 |
| π LUNCH | 10:51 - 11:21 |
| 4 | 11:25 - 12:07 |
| 5 | 12:11 - 12:53 |
| 6 | 12:57 - 1:39 |
| 7 | 1:43 - 2:26 |
High School
| Period | Time |
|---|---|
| 1 | 8:35 - 9:18 |
| 2 | 9:22 - 10:05 |
| 3 | 10:09 - 10:51 |
| 4 | 10:55 - 11:37 |
| π LUNCH | 11:37 - 12:07 |
| 5 | 12:11 - 12:53 |
| 6 | 12:57 - 1:39 |
| 7 | 1:43 - 2:26 |
Minimum Day
Shortened day schedule occurs throughout the school year. Check school calendar for dates.
All Grades
| Period | Time |
|---|---|
| 1 | 8:35 - 9:08 |
| 2 | 9:12 - 9:45 |
| 3 | 9:49 - 10:22 |
| 4 | 10:26 - 10:59 |
| 5 | 11:03 - 11:36 |
| 6 | 11:40 - 12:13 |
| 7 | 12:17 - 12:49 |
| π LUNCH | 12:49 - 1:19 |
Finals Schedule
All Grades
| Period | Time |
|---|---|
| Block 1 | 8:35 - 10:38 |
| Break | 10:38 - 10:42 |
| Block 2 | 10:46 - 12:49 |
| π LUNCH | 12:49 - 1:19 |