John Still K-8 School Bell Schedule
Regular School Day
Monday, Tuesday, Wednesday, Friday
Primary (Grades 1-3)
| Time | Activity |
|---|---|
| 8:00 AM | Instruction Begins |
| 9:00-9:15 AM | Grade 2 Recess |
| 9:20-9:35 AM | Grade 1 Recess |
| 9:50-10:05 AM | Grade 3 Recess |
| 11:00 AM-11:45 PM | Grade 1/2 π LUNCH/Recess |
| 11:45 AM-12:30 PM | Grades 3 π RECESS/Lunch |
| 1:05-1:15PM | Grade 1 Recess |
| 1:20-1:30 AM | Grade 2 Recess |
| 1:30-1:40 AM | Grade 3 Recess |
| 2:07 PM | School Dismissal |
Intermediate (Grades 4-6)
| Time | Activity |
|---|---|
| 8:00AM | Instruction Begins |
| 10:15-10:25 AM | Grade 6 Recess |
| 10:25-10:35 AM | Grade 4/5 Recess |
| 10:15-10:25 AM | Grade 6 π LUNCH/Recess |
| 10:25-10:35 PM | Grade 4/5 π LUNCH/Recess |
| 2:12 PM | School Dismissal |
Early Release Thursday
Students are released early to allow for teacher collaboration time
Primary (Grades 1-3)
| Time | Activity |
|---|---|
| 8:00AM | Instruction Begins |
| 9:00-9:15 AM | Grade 2 Recess |
| 9:20-9:35 AM | Grade 1 Recess |
| 9:50-10:05 AM | Grade 3 Recess |
| 11:00-11:50 AM | Grade 1/2 π LUNCH/Recess |
| 11:45-12:30 PM | Grades 3 π RECESS/Lunch |
| 12:40-12:50 PM | Grade 1 Recess |
| 12:50-1:00 PM | Grade 2 Recess |
| 12:57-1:07 PM | Grade 3 Recess |
| 1:07 PM | School Dismissal |
Intermediate (Grades 4-6)
| Time | Activity |
|---|---|
| 8:00AM | Instruction Begins |
| 10:15-10:25 AM | Grade 6 Recess |
| 10:25-10:35 AM | Grade 4/5 Recess |
| 11:00-11:45 PM | Grade 6 π LUNCH/Recess |
| 11:45 AM-12:30 PM | Grade 4/5 π LUNCH/Recess |
| 1:12 PM | School Dismissal |
Minimum Day
Shortened schedule occurs throughout the school year for events such as the end of a trimester or parent/teacher conferences
Primary (Grades 1-3)
| Time | Activity |
|---|---|
| 8:00 AM | Instruction Begins |
| 9:00-9:10 AM | Grade 1/2 Recess |
| 9:50-10:00 AM | Grade 3 Recess |
| 11:00-11:45 PM | Grade 1/2 π LUNCH/Recess |
| 11:45 AM-12:30 PM | Grade 3 πLUNCH/Recess |
| 12:50 PM | School Dismissal |
Intermediate (Grades 4-6)
| Time | Activity |
|---|---|
| 8:00AM | Instruction Begins |
| 9:10-9:20 AM | Grade 6 Recess |
| 10:25-10:35 PM | Grade 4/5 Recess |
| 11:00-11:45 PM | Grade 6 π LUNCH/Recess |
| 11:45 AM-12:30 PM | Grade 4/5 π LUNCH/Recess |
| 1:04 PM | School Dismissal |
Kinder Daily Schedule
Kindergarten
| Time | Activity |
|---|---|
| 8:00 AM | Entry Bell - Instruction Begins |
| 9:15-9:35 AM | Recess |
| 11:10-11:40 AM | π LUNCH/Recess |
| 11:40-11:50 AM | Recess |
| TK 11:50 AM | Dismissal |
| Kinder 12:10 PM | Dismissal |
Kinder Early Release Thursday
Kindergarten
| Time | Activity |
|---|---|
| 8:00 AM | Entry Bell - Instruction Begins |
| 9:15-9:35 AM | Recess |
| 11:10 AM - 11:40 PM | π Lunch/Dismissal |
| 11:40-11:50 AM | Recess |
| TK 11:50 AM | Dismissal |
| Kinder 12:10 PM | Dismissal |
Middle School Daily Schedule
Grades 7/8
| Time | Activity |
|---|---|
| 8:10-9:02 AM | 1st Period |
| 9:07-9:59 AM | 2nd Period |
| 10:04-10:56 AM | 3nd Period |
| 10:56-11:31 AM | Grade 7 π LUNCH |
| 11:01-12:28 AM | Grade 8, 4th Period |
| 11:01-11:53 AM | Grade 8 π LUNCH |
| 11:36-12:28 AM | Grade 7, 4th Period |
| 12:33-1:25 PM | 5th Period |
| 1:30-2:24 PM | 6th Period |
| 2:24 PM | Dismissal |
Early Release Thursday
Grades 7/8
| Time | Activity |
|---|---|
| 8:10-8:52 AM | 1st Period |
| 8:57-9:39 AM | 2nd Period |
| 9:44-10:26 AM | 3nd Period |
| 10:31-11:13 AM | 4th Period |
| 11:13-11:48 AM | Grade 7 π LUNCH |
| 11:18 AM-12:00 PM | 8th Grade, 5th Period |
| 11:53 AM-12:35 PM | 7th Grade, 5th Period |
| 12:00-12:35 PM | Grade 8, π LUNCH |
| 12:40-1:24 PM | 6th Period |
| 1:24 PM | Dismissal |