John Morse Therapeutic Center School Bell Schedule
Regular School Day
Monday, Tuesday, Wednesday, Friday
Primary / Intermediate School
| Time | Activity |
|---|---|
| 7:45 | Breakfast all students |
| 8:00 | Class begins all students |
| 9:30 - 9:46 | Primary AM Recess |
| 10:00 - 10:15 | Intermediate AM Recess |
| 12:45 - 1:01 | Primary PM Recess |
| 2:04 | Primary (1-3) Dismissal |
| 2:07 | Intermediate (4-6) Dismissal |
| 2:09 | Middle School (7-8) Dismissal |
Daily Lunch/Recess Schedule
| Time | Activity |
|---|---|
| 11:00 - 11:35 | π LUNCH/Recess #1 (Grades 1-3) |
| 11:30 - 12:05 | π LUNCH/Recess #2 (Grades 6) |
| 11:45 - 12:20 | π LUNCH/Recess #3 (Grades 4-5) |
| 12:00 - 12:30 | π LUNCH #4 (Grades 7-8) |
Middle School
| Time | Activity |
|---|---|
| 7:45 | Breakfast all students |
| 8:00 - 9:10 | Period 1 |
| 9:15 - 10:10 | Period 2 |
| 10:15 - 11:10 | Period 3 |
| 11:15 - 12:00 | Period 4 |
| 12:00 - 12:30 | π LUNCH |
| 12:30 - 1:09 | Period 5 |
| 1:09 - 2:09 | Period 6 |
Early Release Thursday
Students are released early to allow for teacher collaboration time
Primary / Intermediate School
| Time | Activity |
|---|---|
| 7:45 | Breakfast all students |
| 8:00 | Class begins all students |
| 9:30 - 9:46 | Primary AM Recess |
| 10:00 - 10:15 | Intermediate AM Recess |
| 12:45 - 1:01 | Primary PM Recess |
| 1:04 | Primary (1-3) Dismissal |
| 1:07 | Intermediate (4-6) Dismissal |
Middle School
| Time | Activity |
|---|---|
| 7:45 | Breakfast all students |
| 8:00 - 9:10 | Period 1 |
| 9:15 - 10:10 | Period 2 |
| 10:15 - 11:10 | Period 3 |
| 11:15 - 12:00 | Period 4 |
| 12:00 - 12:30 | π LUNCH |
| 12:30 - 1:09 | Period 5 |
| 1:09 | Middle School (7-8) Dismissal |
Minimum Day
Shortened day schedule occurs throughout the school year for events such as the end of a trimester or parent/teacher conferences
Primary / Intermediate School
| Time | Activity |
|---|---|
| 7:45 | Breakfast all students |
| 8:00 | Class begins all students |
| 9:30 - 9:47 | Primary AM Recess |
| 10:00 - 10:20 | Intermediate AM Recess |
| 12:45 - 1:02 | Primary PM Recess |
| 1:04 | Primary (1-3) Dismissal |
| 1:04 | Intermediate (4-6) Dismissal |
Middle School
| Time | Activity |
|---|---|
| 7:45 | Breakfast all students |
| 8:00 - 9:10 | Period 1 |
| 9:15 - 10:10 | Period 2 |
| 10:15 - 11:10 | Period 3 |
| 11:15 - 12:00 | Period 4 |
| 12:00 - 12:30 | π LUNCH |
| 12:30 | Middle School (7-8) Dismissal |