Home Page | Site Search | Site Map


5735 47th Ave. Sacramento, CA 95824
 (916) 643-7400

About Us

Employment

Offices & Departments

Our Schools

Parents & Community

Students
.

 

 

 
   
English Learners
  

Assessment, Research and Evaluation
Serna Center, 2nd Floor

5735 - 47th Avenue

Sacramento, CA 95824

 

Phone:  916-643-9420     Fax:  916-643-9474

 


English Learner Totals:

English Learners
Primary Language 2000 2001 2002 2003
Spanish 5,562 6,081 6,810 7,010
Hmong 3,848 3,886 3,928 3,707
Cantonese 1,231 1,114 1,215 1,080
Mien (Yao) 1,115 993 1,074 908
Vietnamese 692 650 680 598
Russian 581 602 663 677
Hindi 401 399 422 368
Lao 378 354 358 325
Ukranian 127 165 154 167
Khmer (Cambodian) 146 136 136 119
Tongan 115 121 120 113
Other Non-English 753 888 892 803
Total 14,949 15,389 16,452 15,875
Data Source: Language Census 2000, 2001, 2002 & 2003

 

 

Page updated on Tuesday, March 18, 2008  Adobe Reader product id image Some files on our website require Adobe Acrobat Reader. Click to get it free. Need Help? HELP US SERVE YOU BETTER